|
CALENDAR OF ACTIVITIES FOR 2012 AFRO-ASIAN RURAL DEVELOPMENT ORGANIZATION (AARDO) |
|||
| Sr.No. | HRD Programmes | Venue | Duration |
| I International Training Programme | |||
| 1 | Project Analysis | Egyptian International Centre for Agriculture (EICA), Cairo | 15 Jan- 31 Mar |
| 2 | Integrated Pest Management | -do- | 15 Jan- 31 Mar |
| 3 | Vegetable Production | -do- | 15 Feb-30 Apr |
| 4 | Agricultural Services | -do- | 01 Apr-15 Jun |
| 5 | Cotton Production & Technology | -do- | 01 Apr-15 Jun |
| 6 | Poultry Production and Health | -do- | 10 Jul-25 Sep |
| 7 | Rural Development | -do- | 10 Jul-25 Sep |
| 8 | Animal Production and Health | -do- | 01 Oct-15 Dec |
| 9 | Fish Culture Development | -do- | 01 Oct-15 Dec |
| 10 | Land and Water Management | -do- | 01 Oct-15 Dec |
| 11 | Training & Study Visits on Desertification | Desert Research Centre (DRC), Egypt | Oct-Nov |
| 12 | Land Policy for Sustainable Rural Development | International Centre for Land Policy Studies and Training, (ICLPST), R. O. China | To be Notified |
| 13 |
Plant Protection and Quarantine |
International Cooperation and Development Fund (ICDF), R. O. China |
30 May -12 June |
| 14 | Employment and Vocational Training | -do- | 21 June - 04 July |
| 15 | Promotion of Micro Enterprises | National Institute of Micro, Small and Medium Enterprises (NIMSME), Hyderabad, India | 23 Jan-16 March |
| 16 | Promotion of Financial Market | -do- | -do- |
| 17 | Training of Trainers in Entrepreneurship and Skill Development | -do- | -do- |
| 18 | Micro Credit for Promotion of Sustainable SHG Livelihood | -do- | -do- |
| 19 | Communication Skills in English and Promotion of Micro, Small and Medium Enterprises | -do- | To be Notified |
| 20 | Communication Skills in English and Promotion of Food Processing Enterprises | -do- | -do- |
| 21 | Communication Skills in English and Information Systems & Services for SMEs | -do- | -do- |
| 22 | Communication Skills in English and ICT for Business Promotion of SMEs | ||
| 23 | Communication Skills in English and Capacity Building For Providing Alternative Livelihood Opportunities For Poor | -do- | -do- |
| 24 | Tourism and Hospitality Management | ||
| 25 | Enterprise Development through Micro Finance | -do- | -do- |
| 26 | Promotion of Service Enterprises-Approaches and Strategies | -do- | |
| 27 | Empowerment of Women through Enterprises | -do- | -do- |
| 28 | Intellectual Property Rights (IPRs) and Implications on SMEs | -do- | |
| 29 | Training Methods and Skills for Managers | -do- | -do- |
| 30 | SME Financing- Approaches and Strategies | -do- | -do- |
| 31 | Total Quality Management & ISO 9001:2008/14001:2006/BS7799 & Six Sigma | -do- | -do- |
| 32 |
Geo-Informatics Applications for Rural Development |
National Institute of Rural Development (NIRD), Hyderabad, India |
03 Jan - 27 March |
| 33 | Strategies for Sustainable Rural Development |
-do-
|
10 Jan - 06 Feb
|
| 34 | Information Technology for Rural Development | -do- | 17 Jan-13 Feb |
| 35 | Planning for Poverty Reduction & Sustainable Development | -do- | 28 Jan - 27 March |
| 36 | Micro Finance for Poverty Alleviation | -do- | 28 Jan-27 March |
| 37 | Strategies and Programme for Poverty Alleviation in Rural Areas | -do- | To be Notified |
| 38 | Management of Rural Drinking Water and Sanitation Programmes | -do- | To be Notified |
| 39 | Rural Development Management and Good Governance | -do- |
To be Notified |
| 40 | Participatory Rural Development | -do- |
01 Nov-12 Dec |
| 41 | Natural Resource Management for Sustainable Rural Livelihood | -do- | 14 Nov-13 Dec |
| 42 | Planning and Management of Rural Energy Programmes | -do- | -do- |
| 42 | Fertilizer Quality Control |
Central Fertilizer Quality Control & Training Institute (CFQCTI), Faridabad, India |
To be Notified |
| 43 | Textile Mill Management |
South India Textile Research Association (SITRA), Coimbatore, India |
-do- |
| 44 | Textile Testing & Quality Control |
-do- |
-do- |
| 45 | Sustainable Agriculturall Development (SAD) |
Korea International Cooperation Agency (KOICA), R. O.Korea |
To be Notified |
| 46 |
Localizing Anti Poverty Agenda: The Malaysian Experience |
Institute For Rural Advancement (INFRA), Kuala Lumpur, Malaysia |
To be Notified |
| 47 | Brackish Water Aquaculture Management |
Department of Fisheries (DOF), Malaysia |
To be Notified |
| 48 | Fisheries Resources Management | -do- | -do- |
| 49 | Macro brachium Rosenbergii Aquaculture Management | -do- | -do- |
| 50 | Poultry Management and Diagnostic | Department of Veterinary Services (DVS), Malaysia | -do- |
| 51 | HACCP Based Inspection System | -do- | -do- |
| 52 | Animal Quarantine Management | -do- | -do- |
| 53 | Advanced Technologies on Tropical Fruit Production and Post-harvest Techniques | Agricultural Extension Training Institute, Serdang, Malaysia | -do- |
| 54 | Rice: Research to Production |
International Rice Research Institute, The Philippines |
14 May - 01 June |
| 55 | Rice Breeding Course | -do- |
07-22 August |
| 56 | Molecular Breeding | -do- | 13-23 November |
| 57 | Mainstreaming Gender and the Vulnerable Group into Development Programmes | Agricultural and Rural Management Training Institute (ARMTI), Ilorin, Nigeria | 25 Jun-13 Jul |
| 58 | Entrepreneurship Development for Employment | -do- | 09-27 July |
| 59 | ICT Applications in Human Resource Management | -do- | 19 Nov.-07 Dec. |
| 60 | Participatory Monitoring and Evaluation for Development Project | -do- | 26 Nov.-14 Dec. |
| II) International Workshops/Seminars | |||
| 1 | Impact of Globalization on Rural Development in Afro-Asian Countries | Islamabad, Pakistan | 07-13 Jan. |
| III) Regional Training/Workshops | |||
| 1 | Workshop cum Training Programme on “Micro-Credit Delivery System and Good Governance in Rural Development” |
|
29 April - 10 May |
| IV CAPACITY BUILDING PROGRAMMES UNDER ADDITIONAL CONTRIBUTION BY GOVERNMENT OF INDIA | |||
| a) | Training Courses | ||
| 1 | Post Graduate Diploma in Rural Development Management (PGDRDM) | National Institute of Rural Development (NIRD), Hyderabad, India | July 2011 – Aug 2012 |
| 2 | Application of Remote Sensing and GIS in Agricultural Surveys |
Indian Agricultural Statistic Research Institute, New Delhi |
18 Jan-07 Feb |
|
b) Workshop-cum-Training Programme |
|||
| 1 | Water Resource Management for Sustainable Development | National Institute of Rural Development (NIRD), Hyderabad, India | 16-29 January |
| 2 |
Indigenous Knowledge/Practices and Food Security |
Indian Institute of Management (IIM), Noida, UP, India
|
19-25 March |
| V | Deputation of Experts | As per requirement of the member countries to give advice and guidance in formulation, implementation and evaluation of rural development programmes. | |
| VI | Development Pilot Projects |
During 2012-2014, AARDO will give priority to those projects which focus on income generation and capacity building of the rural poor, capital formation by landless poor, agricultural labour and artisans, protection of bio-diversity; and any other innovative action research based project. |
|
| VII | AARDO Meetings | ||
|
37 |
AARDO Conference : 17th General Session | Cairo, Egypt | 31 Jan-02 Feb. |
| 38 | Executive Committee : 61st Session | -do- | 28-29 Jan. |
| 39 | Executive Committee : 62nd Session | -do- | 03 Feb. |
| 39 | Executive Committee : 63rd Session | Lusaka, Zambia | October |
| 40 | Liaison Committee : 59th Session | AARDO Secretariat, New Delhi, India |
18 Jan. |
| 41 | Liaison Committee : 60th Session | AARDO Secretariat, New Delhi, India |
20June |
| *Duration and the Date(s) of the Programme are subject to change as announced by the concerned/ | |||
![]() |
Home| Introduction | Goal, Vision, and Mission| Functions| Activities| Organisational Structure
Regional Offices| Procedure of Membership| Source of Finance| Publications| Visitors' Book| What's New|